The bank of a changing world
Home > To be a shareholder > Public offer and merger launched
| Type | Date | Conditions | Price | Date of price | Valuation | Deferment possible | |||
|---|---|---|---|---|---|---|---|---|---|
| CB-Cardif | Takeover Bid | Jun. 25th 1997 | FRF 900 | No | |||||
| CB-UFB Locabail | Takeover Bid | Jun. 25th 1997 | FRF 600 | No | |||||
| CB-Sinvim | OPRO* | Nov 4th - Nov. 19th | FRF 10 | No | |||||
| CB-Cardif | Merger | Dec. 4th 1997 | 10 Cardif for 11 CB + FRF 110 | CB : FRF 910 | Dec. 4th 1997 | Yes | |||
| Paribas-CB | Share Exchange Offer | Dec. 4th - Dec. 24th | 3 Paribas + FRF 500 for 2 CB | PB : FRF 495 | Jan. 12th 1998 | 992,5 | No | ||
| Paribas-Cetelem | Share Exchange Offer | Dec. 4th - Dec. 24th | 6 Paribas + FRF 1250 for 5 Cetelem | PB : FRF 495 | Jan. 12th 1998 | 844 | No | ||
| CIP-CFP | Share Exchange Offer | Dec. 4th - Dec. 24th | 1 CFP for 1 Paribas Preferred Investment Certificate | PB : FRF 495 | Jan. 12th 1998 | Yes | |||
| Paribas-CB | Merger | May 12th 1998 | 9 Paribas for 5 CB shares | PB : FRF 652 | May 12th 1998 | 1173,6 | Yes | ||
| Cie Fin de Paribas-Paribas | Merger | May 12th 1998 | 1 Paribas for 1 Cie Fin de Paribas | PB : FRF 652 | May 12th 1998 | Yes | |||
| CIP-Paribas | Merger | May 12th 1998 | 1 Paribas Preferred Investment Certificate for 1 Paribas | PB : FRF 652 | May 12th 1998 | ||||
| Paribas-Cetelem | OPRO* | Sep. 22th - Oct. 5th | FRF 850 | No | |||||
| Paribas-UFB | OPRO* | Sep. 22th - Oct. 5th | FRF 650 | No | |||||
| BNP-Paribas | Share Exchange Offer | Aug. 23th 1999 | 20 Paribas for 29 BNP + 13 Contingent Value Rights | BNP : 74.4€ | Aug. 23th 1999 | PB : 107,88 | Yes | ||
| BNP-Paribas | Share Exchange Offer | Nov. 4th 1999 | 20 Paribas for 29 BNP | BNP : 85€ | Nov. 4th 1999 | PB : 123,25 | Yes | ||
CB : Compagnie Bancaire
* OPRO : public buyout offer followed by a compulsory withdrawal