BNP Paribas worldwide

| 2012 | 2011 | 2010 | 2009 | 2008 | 2007* | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Earnings per share(1)** | 5.16 | 4.82 | 6.33 | 5.20 | 2.99 | 8.25 | ||||
| Net asset value per share (2)** | 60.8 | 58.25 | 55.62 | 51.93 | 45.67 | 50.93 | ||||
| Total dividend per share** | 1.50 (3) | 1.20(3) | 2.10 | 1.50 | 0.97 | 3.26 | ||||
| Payout ratio (in %) (4) | 29.7 (3) | 25.1(3) | 33.4 | 32.30 | 33.00 | 39.80 | ||||
| SHARE PRICE | ||||||||||
| High (5)** | 44.83 | 59.93 | 60.38 | 58.58 | 73.29 | 92.40 | ||||
| w (5)** | 24.54 | 22.72 | 40.81 | 20.08 | 27.70 | 65.64 | ||||
| Year-end** | 42.61 | 30.35 | 47.61 | 55.90 | 29.40 | 72.13 | ||||
| CAC 40 Index at Dec. 31 | 3,641.07 | 3,159.81 | 3,804.78 | 3,936.33 | 3,217.97 | 5,614.08 |
(1) Based on the average number of shares outstanding during the year.
(2) Before dividends. Net reevaluated book value based on the number of shares outstanding at year-end.
(3) Subject to approval at the Annual General Meeting of 15 May 2013.
(4) Dividend recommended at the Annual General Meeting expressed as a percentage of earnings per share.
(5) Registered during trading.
* IFRS-EU
** Data in the above table have been adjusted to reflect share issues with preferential subscription rights from September 30th until October 13, 2009 (adjustment ratio = 0.971895).
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007* | |
|---|---|---|---|---|---|---|
| Total assets | 1,907,290 | 1,965,283 | 1,998,158 | 2,057,698 | 2,075,551 | 1,694,454 |
| Customer deposits | 539,513 | 546,284 | 580,913 | 604,903 | 413,955 | 346,704 |
| Customer loans gross | 630,520 | 665,834 | 684,686 | 678,766 | 494,401 | 445,103 |
| Common stockholders' equity (1) | 85,886 | 75,370 | 74,632 | 69,501 | 53,228 | 53,799 |
| Combined tier 1 and 2 capital ratio | 15.6% | 14.0% | 14.5% | 14.2% | 11.1% | 10.0% |
| Tier 1 capital ratio | 13.6% | 11.6% | 11.4% | 10.1% | 7.8% | 7.3% |
(1) Before income appropriation.
* IFRS-EU
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007* | |
|---|---|---|---|---|---|---|
| Net banking income | 39,072 | 42,384 | 43,880 | 40,191 | 27,376 | 31,037 |
| Gross operating income | 12,522 | 16,268 | 17,363 | 16,851 | 8,976 | 12,273 |
| Net operating income | 8,581 | 9,471 | 12,561 | 8,482 | 3,224 | 10,548 |
| Net income before tax | 10,372 | 9,651 | 13,020 | 9,000 | 3,924 | 11,058 |
| Net income attributable to the Group | 6,553 | 6,050 | 7,843 | 5,832 | 3,021 | 7,822 |
* IFRS-EU
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007* |
|---|---|---|---|---|---|
| 6,553 | 6,050 | 7,843 | 5,832 | 3,021 | 7,822 |
* IFRS-EU
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007* |
|---|---|---|---|---|---|
| 8.9 | 8.8 | 12.3 | 10.8 | 6.6 | 19.6 |
* IFRS-EU
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007* |
|---|---|---|---|---|---|
| 5.16 | 4.82 | 6.33 | 5.20 | 2.99 | 8.25 |
*IFRS-EU
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007* |
|---|---|---|---|---|---|
| 53.4 | 36.7 | 57.1 | 66.2 | 27.6 | 67.2 |
* IFRS-EU
Publication of 2nd Quarter Results 2013
July 31 2013
Publication of 3rd Quarter Results 2013
October 31 2013
Share

Modified on 03/12/2013
Your message was sent!