Home > BNP Paribas at a glance > Key figures
| In Euros | 2008 | 2007 (IFRS) | 2006 (IFRS) | 2005 (IFRS) | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|
| Earnings per share1 | 3.07 | 8.5 | 8.0 | 7.02 | 5.5 | 4.31 | 3.78 |
| Net asset value per share2 | 47.00 | 52.4 | 49.8 | 45.8 | 35.9 | 32.7 | 30.3 |
| Total dividend per share | 1.00 | 3.35 | 3.10 | 2.60 | 2.00 | 1.45 | 1.20 |
| Payout ratio (in %)3 | 33.00 | 39.8 | 40.3 | 37.4 | 37.9 | 34.8 | 34.8 |
| Share price | |||||||
| High4 | 75.41 | 95.07 | 88.50 | 68.71 | 54.57 | 49.53 | 60.77 |
| Low4 | 28.50 | 67.54 | 66.65 | 50.31 | 45.71 | 32.40 | 28.77 |
| Year-end | 30.25 | 77.22 | 82.65 | 67.82 | 52.89 | 49.53 | 38.53 |
| CAC 40 Index at Dec.31 | 3,217.97 | 5,614.08 | 5,541.76 | 4,715.23 | 3,821.16 | 3,557.90 | 3,063.91 |
(1) Based on the average number of shares outstanding during the year.
(2) Before dividends. Net book value based on the number of shares outstanding at the year-end.
(3) Net dividend per share expressed as a percentage of earnings per share at the end of the period, excluding the impact of undated floating-rate deeply subordinated notes.
(4) Registered during trading.
| 2008 | 2007 | 2006 | 2005 | 2004* | 2003* | |
|---|---|---|---|---|---|---|
| Total assets | 2 075 551 | 1,694,454 | 1,440,343 | 1,258,079 | 905,938 | 783,076 |
| Customer deposits | 413 955 | 346,704 | 298,652 | 247,494 | 328,268 | 282,568 |
| Customer loans gross | 494 401 | 445,103 | 393,133 | 301,196 | 266,850 | 231,479 |
| Common stockholders'equity (1) | 53 228 | 53,799 | 49,512 | 40,178 | 30,194 | 28,321 |
| Combined tier 1 and 2 capital ratio | 11.1% | 10.00% | 10.50% | 11.00% | 10.60% | 12.90% |
| Tier 1 capital ratio | 7.8% | 7.30% | 7.40% | 7.60% | 8.10% | 9.40% |
| 2008 | 2007 | 2006 | 2005 | 2004* | 2003* | |
|---|---|---|---|---|---|---|
| Net banking income | 27 376 | 31,037 | 27,943 | 21,854 | 18,823 | 17,935 |
| Gross operating income | 8 976 | 12,273 | 10,878 | 8,485 | 7,231 | 6,650 |
| Net operating income | 3 924 | 10,548 | 10,095 | 7,875 | 6,553 | 5,289 |
| Net income before tax | 3 224 | 11,058 | 10,570 | 8,424 | 6,905 | 5,586 |
| Net income attributable to the Group | 3 021 | 7,822 | 7,308 | 5,852 | 4,668 | 3,761 |
| 2008 | 2007 | 2006 | 2005 | 2004* | 2003* | 2002* |
|---|---|---|---|---|---|---|
| 3,021 | 7,822 | 7,308 | 5,852 | 4,668 | 3,761 | 3,295 |
* Under French GAAP
| 2008 | 2007 | 2006 | 2005 | 2004* | 2003* | 2002* |
|---|---|---|---|---|---|---|
| 6.6% | 19.60 | 21.20 | 20.20 | 16.80 | 15.30 | 13.50 |
| 2008 | 2007 | 2006 | 2005 | 2004* | 2003* | 2002* |
|---|---|---|---|---|---|---|
| 3.07 | 8.5 | 8.0 | 7.0 | 5.5 | 4.3 | 3.8 |
*Under French GAAP
| 2008 | 2007 | 2006 | 2005 | 2004* | 2003* | 2002* |
|---|---|---|---|---|---|---|
| 27.6 | 67.20 | 76.90 | 57.30 | 47.20 | 45.10 | 34.80 |
| 2008** | 2007** | 2006 | 2005 | 2004* | 2003* | |
|---|---|---|---|---|---|---|
| French Retail Banking | 5,949 | 5,894 | 5,850 | 5,451 | 5,086 | 4,884 |
| International Retail Banking and Financial Services | 8,782 | 7,943 | 7,374 | 5,968 | 5,057 | 4,903 |
| BNL | 2,800 | 2,641 | 2,473 | |||
| Asset Management and Services | 4,935 | 5,264 | 4,409 | 3,552 | 3,019 | 2,476 |
| Corporate and investment banking | 4,973 | 8,171 | 8,090 | 6,422 | 5,685 | 5,818 |
*Under French GAAP
**Under Basel 2
| 2008** | 2007** | 2006 | 2005 | 2004* | 2003* | |
|---|---|---|---|---|---|---|
| French Retail Banking | 1,966 | 1,944 | 2,039 | 1,665 | 1,556 | 1,467 |
| International Retail Banking and Financial Services | 3,749 | 3,318 | 3,169 | 2,583 | 2,240 | 2,158 |
| BNL | 1,043 | 897 | 727 | |||
| Asset Management and Services | 1,512 | 1,895 | 1,605 | 1,221 | 1,066 | 803 |
| Corporate and investment banking | 1,262 | 3,386 | 3,617 | 2,711 | 2,442 | 2,434 |
Page last update 09/05/2008 - © BNP Paribas Legal information | Accessibility