Quick Access
- About BNP Paribas
- Our Sustainable Development Policy
- Our Financial Documentation
- Our Management Principles
- The Group through the Years
Home Investors & Shareholders > BNP Paribas at a glance
| 2010 | 2009 | 2008 | 2007 (IFRS-EU) | 2006 (IFRS-EU) | 2005 IFRS-EU) | 2004* | ||
|---|---|---|---|---|---|---|---|---|
| Earnings per share(1)** | 6.33 | 5.20 | 2.99 | 8.25 | 7.81 | 6.77 | 5.35 | |
| Net asset value per share (2)** | 55.62 | 51.93 | 45.67 | 50.93 | 48.40 | 44.51 | 37.58 | |
| Total dividend per share** | 2.10 (3) | 1.50 | 0.97 | 3.26 | 3.01 | 2.53 | 1.93 | |
| Payout ratio (in %) (4) | 33.4 (3) | 32.30 | 33.00 | 39.80 | 40.30 | 37.40 | 37.90 | |
| SHARE PRICE | ||||||||
| High (5)** | 60.38 | 58.58 | 73.29 | 92.40 | 86.01 | 66.78 | 55.00 | |
| Low (5)** | 40.81 | 20.08 | 27.70 | 65.64 | 64.78 | 48.89 | 46.07 | |
| Year-end** | 47.61 | 55.90 | 29.40 | 72.13 | 80.33 | 65.91 | 53.30 | |
| CAC 40 Index at Dec. 31 | 3,804.78 | 3,936.33 | 3,217.97 | 5,614.08 | 5,541.76 | 4,715.23 | 3,821.16 |
(1) Based on the average number of shares outstanding during the year.
(2) Before dividends. Net reevaluated book value based on the number of shares outstanding at year-end.
(3) Subject to approval at the Annual General Meeting of 11 May 2011.
(4) Dividend recommended at the Annual General Meeting expressed as a percentage of earnings per share.
(5) Registered during trading.
* Under French GAAP
** Data in the above table have been adjusted to reflect share issues with preferential subscription rights:
- March 2006 (adjustment ratio = 0.992235740050131);
- From 30 September to 13 October 2009 (adjustment ratio = 0.971895).
| 2010 | 2009 | 2008 | 2007 (IFRS-EU) | 2006 (IFRS-EU) | 2005 (IFRS-EU) | 2004* | |
|---|---|---|---|---|---|---|---|
| Total assets | 1,998,158 | 2,057,698 | 2,075,551 | 1,694,454 | 1,440,343 | 1,258,079 | 905,938 |
| Customer deposits | 580,913 | 604,903 | 413,955 | 346,704 | 298,652 | 247,494 | 328,268 |
| Customer loans gross | 684,686 | 678,766 | 494,401 | 445,103 | 393,133 | 301,196 | 266,850 |
| Common stockholders' equity (1) | 74,632 | 69,501 | 53,228 | 53,799 | 49,512 | 40,718 | 30,194 |
| Combined tier 1 and 2 capital ratio | 14.5% | 14.2% | 11.1% | 10.0% | 10.5% | 11.0% | 10.6% |
| Tier 1 capital ratio | 11.4% | 10.1% | 7.8% | 7.3% | 7.4% | 7.6% | 8.1% |
(1) Before income appropriation.
* Under French GAAP
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004* | |
|---|---|---|---|---|---|---|---|
| Net banking income | 43,880 | 40,191 | 27,376 | 31,037 | 27,943 | 21,854 | 18,823 |
| Gross operating income | 17,363 | 16,851 | 8,976 | 12,273 | 10,878 | 8,485 | 7,231 |
| Net operating income | 12,561 | 8,482 | 3,224 | 10,548 | 10,095 | 7,875 | 6,553 |
| Net income before tax | 13,020 | 9,000 | 3,924 | 11,058 | 10,570 | 8,424 | 6,905 |
| Net income attributable to the Group | 7,843 | 5,832 | 3,021 | 7,822 | 7,308 | 5,852 | 4,668 |
* Under French GAAP
| 2010 | 2009 | 2008 | 2007 (IFRS-EU) | 2006 (IFRS-EU) | 2005 (IFRS-EU) | 2004* |
|---|---|---|---|---|---|---|
| 7,843 | 5,832 | 3,021 | 7,822 | 7,308 | 5,852 | 4,668 |
* Under French GAAP
| 2010 | 2009 | 2008 | 2007 (IFRS-EU) | 2006 (IFRS-EU) | 2005 (IFRS-EU) | 2004* |
|---|---|---|---|---|---|---|
| 12.3 | 10.8 | 6.6 | 19.6 | 21.2 | 20.2 | 16.8 |
| 2010 | 2009 | 2008 | 2007 (IFRS-EU) | 2006 (IFRS-EU) | 2005 (IFRS-EU) | 2004* |
|---|---|---|---|---|---|---|
| 6.33 | 5.20 | 2.99 | 8.25 | 7.81 | 6.77 | 5.55 |
*Under French GAAP
| 2010 | 2009 | 2008 | 2007 (IFRS-EU) | 2006 (IFRS-EU) | 2005 (IFRS-EU) | 2004* |
|---|---|---|---|---|---|---|
| 57.1 | 66.2 | 27.6 | 67.2 | 76.9 | 57.3 | 47.2 |
* Under French GAAP
Modified on 07/08/2010
Share

