The bank of a changing world
Home > Financial information > Key figures
| 2007 | 2006 | 2005 | 2004* | 2003* | |||
|---|---|---|---|---|---|---|---|
| Total assets | 1 694 454 | 1,440,343 | 1,258,079 | 905,938 | 783,076 | ||
| Customer deposits | 346,704 | 298,652 | 247,494 | 328,268 | 282,568 | ||
| Customer loans gross | 445,103 | 393,133 | 301,196 | 266,850 | 231,479 | ||
| Common stockholders'equity (1) | 53,799 | 49,512 | 40,178 | 30,194 | 28,321 | ||
| Combined tier 1 and 2 capital ratio | 10,00% | 10,50% | 11,00% | 10,60% | 12,90% | ||
| Tier 1 capital ratio | 7,30% | 7,40% | 7,60% | 8,10% | 9,40% | ||
(1) Before income appropriation.
* Under French GAAP
| 2007 | 2006 | 2005 | 2004 * | 2003 * | |||
|---|---|---|---|---|---|---|---|
| Net banking income | 31,037 | 27,943 | 21,854 | 18,823 | 17,935 | ||
| Gross operating income | 12,273 | 10,878 | 8,485 | 7,231 | 6,650 | ||
| Net operating income | 10,548 | 10,095 | 7,875 | 6,553 | 5,289 | ||
| Net income before tax | 11,058 | 10,570 | 8,424 | 6,905 | 5,586 | ||
| Net income attributable to the Group | 7,822 | 7,308 | 5,852 | 4,668 | 3,761 | ||
* Under French GAAP
| 2007 | 2006 | 2005 | 2004* | 2003* | 2002* | ||
|---|---|---|---|---|---|---|---|
| 7,822 | 7,308 | 5,852 | 4,668 | 3,761 | 3,295 | ||
* Under French GAAP
| 2007 | 2006 | 2005 | 2004* | 2003* | 2002* | ||
|---|---|---|---|---|---|---|---|
| 19,60 | 21,20 | 20,20 | 16,80 | 15,30 | 13,50 | ||
* Under French GAAP
| 2007 | 2006 | 2005 | 2004* | 2003* | 2002* | ||
|---|---|---|---|---|---|---|---|
| 8,5 | 8,0 | 7,0 | 5,5 | 4,3 | 3,8 | ||
* Under French GAAP
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||
|---|---|---|---|---|---|---|---|
| 67,20 | 76,90 | 57,30 | 47,20 | 45,10 | 34,80 | ||
Source: Bloomberg
| 2007 | 2006 | 2005 | 2004* | 2003* | |||
|---|---|---|---|---|---|---|---|
| French Retail Banking | 6,000 | 5,850 | 5,451 | 5,086 | 4,884 | ||
| International Retail Banking and Financial Services | 7,955 | 7,296 | 5,968 | 5,057 | 4,903 | ||
| BNL | 2,634 | 2,473 | |||||
| Asset Management and Services | 5,329 | 4,350 | 3,552 | 3,019 | 2,476 | ||
| Corporate and investment banking | 8,293 | 7,859 | 6,422 | 5,685 | 5,818 | ||
* Under French GAAP
| 2007 | 2006 | 2005 | 2004* | 2003* | |||
|---|---|---|---|---|---|---|---|
| French Retail Banking | 2,050 | 2,039 | 1,665 | 1,556 | 1,467 | ||
| International Retail Banking and Financial Services | 3,330 | 3,169 | 2,583 | 2,240 | 2,158 | ||
| BNL | 890 | 727 | |||||
| Asset Management and Services | 1,960 | 1,605 | 1,221 | 1,066 | 803 | ||
| Corporate and investment banking | 3,508 | 3,617 | 2,711 | 2,442 | 2,434 | ||
* Under French GAAP