The bank of a changing world
Home > Financial information > Earnings and dividend per share
Data share have been adjusted to take into account the split in half of the face value of the share on 20th February 2002.
Number of shares adjusted following the capital increase with pre-emptive subscription right in March, 2006 (factor of adjustment = 0,992235740050131).
| In Euros | 2007 (IFRS-EU) | 2006 (IFRS-EU) | 2005 (IFRS-EU) | 2004 | 2003 | 2002 | ||
|---|---|---|---|---|---|---|---|---|
| Earnings per share (1) | 8.5 | 8.0 | 7.0 | 5.5 | 4.3 | 3.8 | ||
| Net asset value per share (2) | 52.4 | 49.8 | 45.8 | 35.9 | 32.7 | 30.3 | ||
| Total dividend per share | 3.35 | 3.10 | 2.60 | 2.00 | 1.45 | 1.20 | ||
| Payout ratio (in %) (3) | 39.8 | 40.3 | 37.4 | 37.9 | 34.8 | 32.6 | ||
| Share price | ||||||||
| High (4) | 95.07 | 88.50 | 68.71 | 54.57 | 49.53 | 60.77 | ||
| Low (4) | 67.54 | 66.65 | 50.31 | 45.71 | 32.40 | 28.77 | ||
| Year-end | 77.22 | 82.65 | 67.82 | 52.89 | 49.53 | 38.53 | ||
| CAC 40 Index at Dec.31 | 5 614.08 | 5 541.76 | 4 715.23 | 3 821.16 | 3 557.90 | 3 063.91 | ||
(1) Based on the average number of shares outstanding during the year.
(2) Before dividends. Net book value based on the number of shares outstanding at the year-end.
(3) Net dividend per share expressed as a percentage of earnings per share at the end of the period, excluding the impact of undated floating-rate deeply subordinated notes.
(4) Registered during trading.