Quick Access
- About BNP Paribas
- Our Sustainable Development Policy
- Our Financial Documentation
- Our Management Principles
- The Group through the Years
Home Investors & Shareholders > General Shareholders Meeting > Extraordinary general meeting 27 March 2009 > Extraordinary general meeting 27 March 2009 - Quorum B...
|
BNP Paribas |
| Number of shareholders | (%) | Number of shares | (%) | |
|---|---|---|---|---|
| Attendants | 432 | 8,87% | 56 715 703 | 10,64% |
| Proxy to other shareholders | 9 | 0,18% | 6 852 | 0,00% |
| Proxy to the chairman | 1 877 | 38,55% | 6 447 638 | 1,21% |
| Vote by post | 2 551 | 52,39% | 469 925 853 | 88,15% |
| Total | 4 869 | 100,00% | 533 096 046 | 100,00% |
| Quorum | ||
|---|---|---|
| Total voting rights | 909 963 093 | 58,58% |
Share

