Quick Access
- About BNP Paribas
- Our Sustainable Development Policy
- Our Financial Documentation
- Our Management Principles
- The Group through the Years
Home Investors & Shareholders > General Shareholders Meeting > General meeting 21 May 2008 > General meeting 21 May 2008 - Results of votes
| YES (%) | NO (%) | ABSTAIN (%) | |
|---|---|---|---|
| Ordinary Meeting | |||
1 | 98,27% | 1,57% | 0,16% |
2 | 98,26% | 1,57% | 0,17% |
3 | 99,82% | 0,02% | 0,16% |
4 | 96,49% | 3,34% | 0,16% |
5 | 99,66% | 0,12% | 0,22% |
6 | 99,13% | 0,71% | 0,16% |
7 | 99,09% | 0,74% | 0,16% |
8 | 97,43% | 2,40% | 0,16% |
9 | 99,03% | 0,81% | 0,16% |
10 | 99,15% | 0,67% | 0,18% |
11 | 97,11% | 2,73% | 0,16% |
12 | 99,81% | 0,02% | 0,16% |
Extraordinary Meeting | />|||
13 | 94,58% | 5,24% | 0,18% |
14 | 87,99% | 11,83% | 0,18% |
15 | 87,46% | 12,35% | 0,18% |
16 | 91,42% | 8,40% | 0,18% |
17 | 91,37% | 8,45% | 0,18% |
18 | 96,76% | 3,05% | 0,18% |
19 | 94,45% | 5,37% | 0,18% |
20 | 93,12% | 6,70% | 0,19% |
21 | 92,84% | 6,97% | 0,19% |
22 | 94,12% | 5,67% | 0,21% |
23 | 99,32% | 0,44% | 0,24% |
24 | 97,25% | 2,57% | 0,19% |
25 | 99,41% | 0,41% | 0,19% |
Share

