Quick Access
- About BNP Paribas
- Our Sustainable Development Policy
- Our Financial Documentation
- Our Management Principles
- The Group through the Years
Home Investors & Shareholders > General Shareholders Meeting > General meeting 18 May 2005 - Results of votes
| YES(%) | NO(%) | ABSTENTIONS (%) | |
|---|---|---|---|
| Ordinary meeting | |||
1 | 99,38% | 0,45% | 0,17% |
2 | 99,38% | 0,45% | 0,17% |
3 | 99,67% | 0,16% | 0,17% |
4 | 96,49% | 14,56% | 0,17% |
5 | 99,08% | 0,75% | 0,17% |
6 | 91,28% | 8,55% | 0,17% |
7 | 78,56% | 21,26% | 0,18% |
8 | 99,26% | 0,56% | 0,18% |
9 | 99,37% | 0,45% | 0,18% |
10 | 99,15% | 8,71% | 0,17% |
11 | 99,41% | 0,41% | 0,17% |
12 | 99,57% | 0,24% | 0,18% |
13 | 99,81% | 0,02% | 0,17% |
Extraordinary meeting | />|||
14 | 97,86% | 1,96% | 0,18% |
15 | 80,73% | 19,09% | 0,18% |
16 | 99,44% | 0,38% | 0,18% |
17 | 91,30% | 8,42% | 0,28% |
18 | 99,66% | 0,15% | 0,18% |
Share

